Release agent
For the manufacture of thermoset and thermoplastic fibre composite components we stock semi-permanent release agents for standard applications and special high-temperature release agents with a temperature resistance up to 400 °C.
- Easy to use
- No waxing or polishing
- High-gloss finishes
- Free from silicone oils – hardly any transfer of release agent to the moulded parts
- Bonding, varnishing etc. without post-treating the moulded parts
- No build-up of release agent in the mould
Our semi-permanent release agents work very differently to traditional wax-based release agents: they consist of polymers that form a thin anti-adhesive film of just a few µ on the mould surface.
The moulds must be cleaned thoroughly before first use to ensure a good bond of this film on the mould surface: any grease and wax must be completely removed from the surface. The coating not only dries out, but also bonds with the surface and the better it can harden, the more stable it becomes.
We recommend our solvent-based sealer for the first application. However, you can also just work with the release agent and not use any solvents at all (only TREN’S WS200).
| Medium | Pack sizes | Resin compatibility | Type | Description | |
| Cleaners | |||||
| Chemlease® Mould Cleaner EZ | [700G], [3.8KG], [14KG] | ||||
| Chemlease® Mould Cleaner 1009 W | Water | [4L] | solvent-free, abrasive | not for high gloss | |
| Chemlease® Mould Cleaner 1010 W | Water | [4L] | solvent-free | partly suitable for reworking parts | |
| Filler paste | |||||
| Chemlease® LFC2208W | Water | [800G], [3.8KG] | not chemically resistant - protection by MPP required | no release | |
| Primers | |||||
| Chemlease® MPP-1L (matt) | [3.06KG] | UP, VE, EP, BMI, PU | no release | Satin, matte finish | |
| Chemlease® MPP 2740W (matt) | Water | [3.73KG] | UP, VE, EP, BMI, PU | no release | Satin, matte finish |
| Chemlease® MPP 712 EZ (glossy) | [930G], [3.88KG] | UP, VE, EP, BMI, PU | no release | Top coats - (high gloss) | |
| Chemlease® MPP 2684W (glossy) | Water | [3.76KG] | UP, VE, EP, BMI, PU | no release | high gloss - high chemical resistance |
| Sealers | |||||
| Chemlease® 15 Sealer EZ | [710G] [3.5KG] [14.3KG] [150KG] | n/a | high gloss | ||
| Chemlease® Sealer 2697 | [780G] [3.8KG] | n/a | HAPs free | high gloss | |
| Chemlease® Sealer 2736W | Water | [951G] [3.81KG] | n/a | medium gloss | |
| Chemlease® Sealer 2766W | Water | [1KG] [5KG] | n/a | abrasion resistant, high gloss | |
| Solvent-based release agents | |||||
| Chemlease® PMR EZ | [690G] [3.4KG] [13.9KG] [147KG] | semi-permanent | Top coats - (high gloss) | ||
| Chemlease® PMR-90 EZ | [680G] [3.4KG] [13.4KG] | excellent sliding properties | semi-permanent | Top coats - (high gloss) | |
| Chemlease® 2185 (wax-hybrid) | [690G] [3.4KG] | UP, EP, PH | semi-permanent | Gelcoats - high gloss when polished | |
| Chemlease® 41 EZ | [690G] [3.4KG] | any prepreg, UP, VE | semi-permanent | Non-class A finish | |
| Chemlease® 41-90 EZ | [680G] [3.4KG] [13.4KG] [150KG] | any prepreg, UP, VE, excellent sliding properties | semi-permanent | Non-class A finish | |
| Chemlease® R&B EZ | [690G] [3.5KG] | EP, PH, VE, BMI, silicone moulds, membranes | semi-permanent, HAPs free | Top coats - non-class A finish | |
| Chemlease® 255 | [710G] [3.54KG] [13.4KG] [155KG] | EP, UP, PPS, rubber, no silicone | semi-permanent | robust, few residues | |
| TREN'S HT 400+ | [1ltr [5ltr] [20ltr] | High-performance thermoplastics such as PEEK and PPSU, etc. | semi-permanent | Semi-permanent special release agent for high-performance thermoplastics such as PEEK and PPSU, usable up to 400 °C | |
| Water-based release agents | |||||
| Chemlease® 825WB | Water | [1KG] [5KG] [18KG] | EP, PH | semi-permanent | few residues on the part |
| Chemlease® 2754W | Water | [1KG] [5KG] | Universal | semi-permanent | best results when used >100 °C, few residues on the part |
| Chemlease® A2191 W | Water | [1KG] [5KG] [18KG] [200KG] | EP, PH, PEEK, no gelcoat! | semi-permanent | very few residues on the part |
| Internal release agents | |||||
| Chemlease® IC-25 | [950G] [4.75KG] [18KG] [190KG] | EP | VARI, pultrusion | ||
| Chemlease® IC-60 | [1KG] [5KG] [193KG] | EP, UP, VE | VARI, pultrusion | ||
further types available on request