Films
Our release and vacuum films cover a temperature range up to 450 °C.
Alongside modified polyamides, we also stock polyamide films for high-temperature applications.
Standard range
Material | Elongation at break | Max. service temp. [°C] | Width [cm] | Thickness [µm] |
|---|---|---|---|---|
Perforated film, needled, white, suitable for infusion, HDPE | 125 | 110 | 30 | |
Release film, matt, PP | 130 | 140 | 130 | |
Release film, blue, perforated and unperforated, HDPE | 300% | 125 | 100 - 145 | 25 |
Vacuum film, multi-layer (folded/seamless), copolymer | 400% | 120 | 120-1600 | 75 / 80 |
Vacuum film XD2, copolymer | 1000% | 145 | 175 / 350 | 80 |
Vacuum film, PA6/CTF | >400% | 160 | 45-300 | 50 - 120 |
Perforated film PP40, red, P1 | 700% | 160 | 160 | 40 |
Vacuum film, PA6 | >340% | 180 | 45 - 300 | 20 - 120 |
Vacuum film, copolymer | 360% | 180 | 300 - 600 | 50 / 75 |
Vacuum film tubing, copolymer | 360% | 180 | 31 - 120 | 50 / 75 |
Perforated film PMP200, violet, P3 | 330% | 200 | 150 | 30 |
Vacuum film, PA205 | 400% | 205 | 180 | 50 |
Vacuum film, PA66 | 400% | 232 | 291 | 50 |
High-temperature-resistant film, PI | >46% | 450 | 150 | 50 |
further types available on request