Composite resins
Biresin composite systems for vacuum infusion
| Name | Characteristics | Max Tg [°C] | Approval |
| Biresin® CR80 | High impact resistance | 95 | Germanischer Lloyd |
| Biresin® CR81 | extremely low viscosity, potlife >8h with hardener CH80-10 | 82 | Germanischer Lloyd (with hardener CH81-6) |
| Biresin® CR83 | Extremely low mixing viscosity, low tendency to crystallize | 95 | Germanischer Lloyd |
| Biresin® CR120 | For production of composite tooling by infusion where higher temperature performance is needed | 115 | Germanischer Lloyd |
| Biresin® CR131 | Fast wetting of dry fabrics and nonwovens is possible due to optimized mixed viscosity | 140 | |
| Epolam 2092 | High Tg system for infusion and injection processes with a Tg potential of ~ 225 °C | 225 |
Biresin composite systems for hand lay-up
| Designation | Properties | Max Tg [°C] | Approval |
|---|---|---|---|
| SikaBiresin® CR75 (RSF 816 G) | Clear system for transparent laminates, good UV stability, glossy surface | 75 | |
| Biresin® CR82 | Fast hardeners for demoulding at room temperature | 90 | GL approval |
| Epolam 2500 | Self-extinguishing epoxy laminating resin for maintenance and repair work in aircraft interiors to RS C-M-00260/01 + AIMS 04-27-002/01 | 95 | FAR25 |
| Biresin® CR122 | Demoulding at room temperature possible | 120 | LBA ; GL |
| Biresin® CR132 | Specifically for applications requiring increased temperature resistance | 135 | |
| Biresin® CR132_FR | Filled system, flame retardant; because of its white colour from the fillers it is better suited to structural components | 145 | UL94 V-0 classification |
| Biresin® CR134_FR | Filled system, flame retardant, very good wetting properties, transparent, also suitable for visible components | 135 | UL94 V-0 classification with hardener CH132-5 |
| Biresin® CR172 | Very high temperature resistance | 175 | |
| Epolam 2080 | Very high temperature resistance, e.g. suitable for aerospace mould making or for prepreg tooling | 190 |
Biresin composite systems for RTM
| Name | Characteristics | Max Tg [°C] |
| Biresin® CR135 | For processing at temperatures > 50 °C, low mixed viscosity | 152 |
| Biresin® CR170 | Well suited for variothermal RTM processes over 60°C | 172 |
Biresin composite systems for pultrusion and filament winding
| Designation | Properties | Max Tg [°C] | Approval |
|---|---|---|---|
| Biresin® CR84 | Pot life >10 h | 108 | GL approval |
| Biresin® CR141 | Three-component anhydride system, pot life >24 h, adjustable via accelerator CA141 | 140 | DNV GL |
| Biresin® CR144 | Three-component anhydride system, pot life >24 h, adjustable via accelerator CA144 high elongation at break for processing with glass fibres | 155 | DNV GL |
| Biresin® CR201 | Three-component anhydride system, pot life >24 h, adjustable via accelerator CA144 excellent temperature resistance | 201 |
Modelling, mould making and laminating pastes
| Name | Characteristics | Colour |
| Biresin® M72 | PUR model paste, milling already after 8 hours with very low dust, fine, dense surface, easy to varnish | brown |
| Biresin® L90 | EP laminating paste, very smooth and good adhesion, up to 25 mm thickness in one operation | grey |